Join Our
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Cottages | Facilities/Activities | Helpful Information | Special Breaks & Occasions | Booking Information |
Self Catering AccommodationRates & Booking Information |
Special Offers
|
|
2010 Rates for Self Catering Accommodation All rates in Euro € / View Currency Converter Check Availability |
|||||
|
Standard Weekly Rates (7 nights from Saturday)
| |||||
| The Garden Retreat | The Courtyard Cottages |
Lodge / Foresters House |
The Boat House | ||
| No. of Bedrooms » | 1 BR | 2 BR | 3 BR | 3 BR | 4 BR |
| 27 Mar – 25 Jun | 560 | 770 | 980 | 1250 | 2250 |
| 26 Jun – 03 Sept | 750 | 980 | 1365 | 1750 | 2950 |
| 04 Sept – 29 Oct | 560 | 770 | 980 | 1250 | 2250 |
| 30 Oct – 24 Dec | 395 | 545 | 695 | 845 | 1545 |
| 25 Dec – 31 Dec | 750 | 980 | 1365 | 1750 | 2950 |
| 01 Jan – 07 Jan ’11 | 495 | 695 | 895 | 1095 | 1995 |
|
Weekend Breaks (Friday to Sunday)
Mid-Week Breaks (Monday to Thursday) Rates per Night - Minimum Stay 2 Nights | |||||
| The Garden Retreat | The Courtyard Cottages |
Lodge / Foresters House |
The Boat House | ||
| No. of Bedrooms » | 1 BR | 2 BR | 3 BR | 3 BR | 4 BR |
| Weekend/Midweek» | We/Mw | We/Mw | We/Mw | We/Mw | We/Mw |
| 26 Mar – 24 Jun | 110/ 65 | 140/ 85 | 195/105 | 250/130 | 350/300 |
| 25 Jun – 02 Sept | weekly lettings only | ||||
| 03 Sept – 28 Oct | 110/ 65 | 140/ 85 | 195/105 | 250/130 | 350/300 |
| 29 Oct – 23 Dec | 75/ 50 | 95/ 65 | 130/ 85 | 155/ 95 | 255/195 |
| 24 Dec – 30 Dec * | 110/110 | 140/140 | 195/195 | 250/250 | 425/425 |
| 31 Dec – 06 Jan ’11 | 95/ 50 | 125/ 65 | 165/ 85 | 195/130 | 350/300 |
|
*Daily Rates - minimum 4 nights stay. Check Availability
All rates in Euro €
|
|||||
|
